Property Attributes
- MLS#513829
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityMcAllen
- AreaMcAllen
- NeighborhoodKeystone Estates #2
- Zip78504
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 4351
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1857
- Lot Size0.1607 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
DELUXE WELL-MAINTAINED HOME IN FABULOUS NEIGHBORHOOD! This beautiful home is an Entertainer's Delight! Plush Landscaping, Sprinkler System Front & Back, Large Backyard, Beautiful 30 x 10 Covered Patio perfect for gatherings! Custom Removable Wrought-Iron Bars, High Ceilings, Cat Walk, Doggy Doors, Mature Trees, Utility Room with Samsung Washer/Dryer, Great Floor Plan! Eat-In Large Kitchen with matching Deluxe Stainless Steel Appliances, Pantry, Large Dining Area, Open Concept Floorplan, 2 Large Living Rooms, Split Bedrooms, Covered Front Porch with Wrought Iron Gate, Neutral Base Colors, Plenty of Natural Light from lots of Windows, Beautiful Master Suite with Sitting Area, Spacious Master Bath w Large Garden Tub & Large Separate Shower with Built in seat. Plush Landscaping with Deluxe Carpet Grass. Storage Buildings, Rain Gutters and more! Hurry! Priced to Sell! MUST be pre-qualified and APPROVED. Shown by Appointment. Schools: Fossum Middle School, Garza Elem, Rowe High School
| Elementary School | Middle School | High School |
|---|---|---|
| Garza Elementary School | Fossum Middle School | Rowe H.S. High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $289,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Keystone Estates #2 |
| Status | Active |
| Directions | 29th St. to Pelican Ave., Go West on Pelican to 36th STREET, Go North on 36th STREET to Quail, Turn left to 3608 Quail Ave. |
| High School | Rowe H.S. |
| City | McAllen |
| High School District | McAllen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000.092 |
| Elementary School | Garza |
| Tax Annual Amount | 4351 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fossum |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McAllen ISD |
| Elementary School District | McAllen ISD |
| Legal Description | KEYSTONE ESTATES PH 2 LOT 38 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1857 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Oven-Microwave,Refrigerator,Stove/Range,Stove/Range-Electric Smooth,Washer |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2001 |
| Stories Count | 1 |
| Energy Efficient | Attic Fans,Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Tile),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Dryer,Microwave,Split Bedrooms,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Energy Feature (Solar Screen),Mini Blinds,Partial Window Coverings,Wood/Faux Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,His and Hers Closets,Separate Shower,Sitting Area,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7000.092 |
| Lot Size Acres | 0.1607 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Mature Trees,Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | Privacy,Wood |
| Exterior Amenities | Gutters/Spouting,Mature Trees,Other,Sprinkler System |
| Parking Features | Attached,Garage Faces Front,Garage Door Opener |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1857 |
| Lot Dimensions | 70 x 100 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.