Property Attributes
- MLS#461511
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityPenitas
- AreaPenitas
- NeighborhoodTom Gill #2
- Zip78576
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 5497
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2787
- Lot Size0.5 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Experience the elegance of this modern home, perfectly situated on a generous half-acre lot. Boasting 4 spacious bedrooms, 2 full baths, and 2 half baths, this residence features a striking modern interior with high decorative ceilings and sleek tile flooring. The kitchen includes quartz countertops, a large island, a pot filler, a walk-in pantry, and abundant cabinet storage. The large living room is ideal for family gatherings. The master suite offers a large walk-in shower, double vanities, and a generous walk-in closet. Noteworthy features include energy-efficient insulation, exterior soffit receptacles controlled by a switch, a camera and alarm system, and dual AC units. Come see this exceptional home and experience its unparalleled charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Pena Elementary School | Saenz Middle School | La Joya H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $450,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Tom Gill #2 |
| Status | Active |
| Directions | From Expressway 83 and Tom Gill Rd, head north on Tim Gill Rd, and then turn left onto Quartz St. Property will be on the left hand side. |
| High School | La Joya H.S. |
| City | Penitas |
| High School District | La Joya ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Elementary School | Pena |
| Tax Annual Amount | 5497 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saenz |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | La Joya ISD |
| Elementary School District | La Joya ISD |
| Legal Description | TOM GILL NO 2 LOT 127 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2787 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Refrigerator,Stove/Range-Electric Smooth |
| Construction Materials | Stucco |
| Year Built | 2020 |
| Stories Count | 1 |
| Energy Efficient | Green Built,Thermostat |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio |
Interior Features
| Interior Amenities | Countertops (Quartz),Built-in Features,Fireplace,Microwave,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 4 |
| Primary Bedroom Features | Double Vanity,His and Hers Closets,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 21780 |
|---|---|
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sprinkler System |
| Fencing | Wood |
| Exterior Amenities | Manual Gate,Sprinkler System |
| Parking Features | No Carport,No Garage |
| Foundation Details | Slab |
| Building Area Total | 2787 |
| Lot Dimensions | 111.74X194.92 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.